Working Here

Take the 2013 Business Census & Survey Here!

2012 Business Census & Survey

Download the Full Report

The DIB's Business Development Committee sponsors this research effort each year to help with the following goals:

  1. Accurately identify and count downtown employment and business activity
  2. Obtain feedback from downtown businesses that will better help us identify and respond to opportunities and challenges facing the downtown area
  3. Measure trends of leading economic indicators for tracking and evaluating the progress of ongoing downtown development efforts
  4. Create a third party information resource for prospective tenants, investors, and developers interested in establishing or expanding a presence in downtown Pensacola.

Most downtown organizations in other cities collect this type of information annually. In order to be more successful in its undertakings, the DIB collects this data on the downtown business area.

All of this data is based on a 95% rate of confidence, and was compiled between March and May 2012, with March 1st being the benchmark each year for the data collection and comparison.

Click the panels below to expand/collapse the data.

Number of Business Units by NAICS Code

 20052006200720082009201020112012Variance
'11-'12
Variance
'05-'12
Utilities 2 2 1 1 1 2 2 2 0 0
Construction 5 7 7 9 9 10 12 12 0 +7
Manufacturing 13 12 12 10 9 11 10 10 0 -3
Wholesale Trade 13 11 11 18 19 14 11 11 0 -2
Retail Trade 51 59 56 53 55 52 55 57 +3 +6
Information 14 13 12 15 14 18 16 14 -2 0
Finance & Insurance 41 46 61 56 52 45 43 52 +9 +11
Real Estate 32 43 47 46 43 40 46 46 0 +14
Professional, Scientific & Technical Services 153 175 181 185 202 208 207 221 +14 +68
Management of Companies and Enterprises 2 4 4 2 4 4 4 4 0 +2
Administration and Support 24 17 16 21 25 25 26 31 +5 +7
Educational Services 8 7 11 13 12 12 10 13 +3 +5
Health Care and Social Services 20 23 24 24 33 37 39 40 +1 +20
Arts, Entertainment and Recreation 11 13 13 16 16 16 17 16 -1 +5
Accommodation and Food Services 49 52 58 57 58 60 69 69 0 +20
Repair Services 6 5 5 6 6 6 4 4 0 -2
Personal & Laundry Services 10 14 15 15 14 14 18 21 +3 +11
Religious, Grant-making, Civic and other Similar Organizations 19 20 20 18 23 24 24 25 +1 +6
Public Administration 5 6 6 9 8 8 7 6 -1 +1
Other 8 8 7 6 4 8 5 7 +2 -1
TOTAL 486 535 567 583 607 613 624 661 +37 +175

Total Businesses by Year

 20052006200720082009201020112012
Number of Businesses 486 535 567 584 607 613 624 661
Variance from previous year +9.2% +5.6% +3.2% +3.8% +0.01% +1.8% +5.6%
Variance from 2005 +14.3% +17% +19.9% +20.7% +22.12% +26.5%

Business Health

Business Health20052006200720082009201020112012
Improved 72% 74% 64% 48% 37% 42% 44% 52%
Stayed the Same 23% 20% 26% 36% 33% 37% 37% 36%
Declined 5% 6% 10% 16% 30% 21% 19% 12%
Business Health

Plans for Expansion within the Coming 18 Months

 2005200620072008200920102011
Yes 66% 38% 39% 25% 26% 23% 27%
No 34% 62% 61% 75% 74% 77% 73%
Plans for Expansion

Lease Expiration

Lease Expiration

Number of Employees by Industry Sector

 2005201020112012Variance
'11-'12
Variance
'05-'12
Utilities 405 440 433 491 +58 +86
Construction 45 39 55 61 +6 +16
Manufacturing 128 136 94 82 -12 -46
Wholesale Trade 77 68 70 82 +12 +5
Retail Trade 349 331 364 349 -15 0
Information 640 400 458 440 -18 -200
Finance & Insurance 812 700 729 748 +19 -64
Real Estate 214 179 187 136 -51 -78
Professional, Scientific & Technical Services 1829 1886 1924 2049 +125 +220
Management of Companies and Enterprises 22 39 15 52 +37 +30
Administration and Support 160 283 320 321 +1 +161
Educational Services 167 261 246 193 -53 +26
Health Care and Social Services 387 361 444 630 +186 +243
Arts, Entertainment and Recreation 386 508 658 644 -14 +258
Accommodation and Food Services 1285 1324 1653 1783 +130 +498
Repair Services 29 18 12 14 +2 -15
Personal & Laundry Services 59 86 108 115 +7 +56
Religious, Grant-making, Civic and other Similar Organizations 203 216 215 201 -14 -2
Public Administration 1439 1836 1618 1640 +22 +201
Other 127 178 94  95 +1 -32
TOTAL 8763 9289 9697 10126  +429 +1363

Where Employees Live

Where Employees Live

Business Size

 200720082009201020112012
Less Than 10 Employees 399 424 461 453 458 487
10-25 Employees 99 105 75 95 97 104
26-100 Employees 58 54 57 51 54 53
Over 100 Employees 11 15 14 14 15 17
Business Size

Downtown Employee Gender Distribution

Downtown Employee Gender Distribution

Downtown Employee Age Distribution

Downtown Employee Age Distribution

Where Downtown Employees Park

Where Downtown Employes Park

Impression of Parking

Impression of Parking

How Employees Get to Work

How Employees Get to Work

Impressions of Downtown

impressions of downtown
impressions of downtown2
Grafitti_12
Clean_12